时间(年) | 人均GDP(元) |
---|---|
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | 31089.50 |
2016 | 26994.96 |
2015 | 21859.00 |
2014 | 25509.00 |
2013 | 23862.00 |
2012 | 28739.00 |
2011 | 24050.00 |
2010 | 18964.00 |
2009 | 15261.00 |
2008 | 13162.00 |
2007 | 11121.00 |
2006 | 9460.00 |
2005 | 8600.00 |
2004 | 10387.00 |
2003 | 9946.00 |
2002 | 9176.00 |
2001 | 8521.00 |
2000 | 7861.00 |
1999 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号