年份 | 漳浦县人均GDP(元) | 市区人均GDP(元) | 对比差值(元) |
---|---|---|---|
2022 | -151226.00 | ||
2021 | -64807.00 | ||
2020 | -68348.00 | ||
2019 | -81133.00 | ||
2018 | -60014.00 | ||
2017 | 45234.00 | 103667.00 | -58433.00 |
2016 | 41634.00 | 92086.00 | -50452.00 |
2015 | 39083.00 | 81447.00 | -42364.00 |
2014 | 38517.00 | 73643.00 | -35126.00 |
2013 | 32299.00 | 90261.00 | -57962.00 |
2012 | - | 66368.00 | -66368.00 |
2011 | - | 60839.00 | -60839.00 |
2010 | - | 53344.00 | -53344.00 |
2009 | 15060.00 | 49887.00 | -34827.00 |
2008 | 13458.00 | 43307.00 | -29849.00 |
2007 | 11829.00 | 37288.00 | -25459.00 |
2006 | 9941.00 | 30818.00 | -20877.00 |
2005 | 8742.00 | 26805.00 | -18063.00 |
2004 | 10494.00 | 29056.00 | -18562.00 |
2003 | 10120.00 | 20502.00 | -10382.00 |
2002 | 9061.00 | 22494.00 | -13433.00 |
2001 | 9231.00 | 20930.30 | -11699.30 |
2000 | 8393.00 | 18583.00 | -10190.00 |
1999 | 9918.00 | 18106.00 | -8188.00 |
1998 | - | 16305.34 | -16305.34 |
1997 | - | 14250.84 | -14250.84 |
1996 | - | 12756.91 | -12756.91 |
1995 | - | 10508.82 | -10508.82 |
1994 | - | 8134.24 | -8134.24 |
1993 | - | 5362.80 | -5362.80 |
1992 | - | 4003.26 | -4003.26 |
1991 | - | 3007.52 | -3007.52 |
1990 | - | 2598.72 | -2598.72 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号