年份 | 成都人均GDP(元) | 绵阳人均GDP(元) | 对比差值(元) |
---|---|---|---|
2022 | 23978.00 | ||
2021 | 24824.00 | ||
2020 | 24115.00 | ||
2019 | 25203.00 | ||
2018 | 26127.00 | ||
2017 | 73770.00 | 48442.00 | 25328.00 |
2016 | 65067.00 | 41324.00 | 23743.00 |
2015 | 60643.00 | 37093.00 | 23550.00 |
2014 | 61099.00 | 34572.00 | 26527.00 |
2013 | 57538.00 | 31724.00 | 25814.00 |
2012 | 54211.00 | 27346.00 | 26865.00 |
2011 | 47750.00 | 24541.00 | 23209.00 |
2010 | 40288.00 | 19551.00 | 20737.00 |
2009 | 33758.00 | 16128.00 | 17630.00 |
2008 | 30290.00 | 14518.00 | 15772.00 |
2007 | 25215.00 | 13246.00 | 11969.00 |
2006 | 20615.00 | 10889.00 | 9726.00 |
2005 | 17782.00 | 9308.00 | 8474.00 |
2004 | 15731.00 | 8155.00 | 7576.00 |
2003 | 13638.00 | 7127.00 | 6511.00 |
2002 | 12136.00 | 6440.00 | 5696.00 |
2001 | 11105.00 | 5709.00 | 5396.00 |
2000 | 10344.00 | 5330.00 | 5014.00 |
1999 | 9751.00 | 5276.00 | 4475.00 |
1998 | 9035.00 | 5434.00 | 3601.00 |
1997 | 8385.00 | 5026.00 | 3359.00 |
1996 | 7427.00 | 4431.00 | 2996.00 |
1995 | 6320.00 | 3813.00 | 2507.00 |
1994 | 5072.00 | 3222.00 | 1850.00 |
1993 | 3850.00 | 2443.00 | 1407.00 |
1992 | 3806.00 | 1748.00 | 2058.00 |
1991 | 2520.00 | 1474.00 | 1046.00 |
1990 | 2123.00 | 1239.00 | 884.00 |
1989 | 1814.00 | 1081.00 | 733.00 |
1988 | 1641.00 | 933.00 | 708.00 |
1987 | 1315.00 | 712.00 | 603.00 |
1986 | 1092.00 | 609.00 | 483.00 |
1985 | 1008.00 | 597.00 | 411.00 |
1984 | 836.00 | 509.00 | 327.00 |
1983 | 742.00 | 443.00 | 299.00 |
1982 | 661.00 | 386.00 | 275.00 |
1981 | 592.00 | 338.00 | 254.00 |
1980 | 565.00 | 322.00 | 243.00 |
1979 | 510.00 | 301.00 | 209.00 |
1978 | 446.00 | 268.00 | 178.00 |
1975 | 321.00 | 214.00 | 107.00 |
1970 | 299.00 | 171.00 | 128.00 |
1965 | 228.00 | 152.00 | 76.00 |
1962 | 140.00 | 122.00 | 18.00 |
1957 | 154.00 | 136.00 | 18.00 |
1952 | 100.00 | 111.00 | -11.00 |
1949 | 80.00 | 83.00 | -3.00 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号