年份 | 上海人均GDP(元) | 北京人均GDP(元) | 对比差值(元) |
---|---|---|---|
2023 | -200000.00 | ||
2022 | -9452.00 | ||
2021 | -12106.00 | ||
2020 | -7355.00 | ||
2019 | -8477.00 | ||
2018 | -5195.00 | ||
2017 | 133489.00 | 136172.00 | -2683.00 |
2016 | 121369.00 | 123391.00 | -2022.00 |
2015 | 109186.00 | 113692.00 | -4506.00 |
2014 | 102827.00 | 106732.00 | -3905.00 |
2013 | 95746.00 | 100569.00 | -4823.00 |
2012 | 89613.00 | 92758.00 | -3145.00 |
2011 | 85897.00 | 86246.00 | -349.00 |
2010 | 79396.00 | 78307.00 | 1089.00 |
2009 | 72363.00 | 71059.00 | 1304.00 |
2008 | 69154.00 | 68541.00 | 613.00 |
2007 | 63951.00 | 63629.00 | 322.00 |
2006 | 54996.00 | 53438.00 | 1558.00 |
2005 | 49377.00 | 47182.00 | 2195.00 |
2004 | 44998.00 | 42402.00 | 2596.00 |
2003 | 39117.00 | 36583.00 | 2534.00 |
2002 | 34277.00 | 32231.00 | 2046.00 |
2001 | 32089.00 | 28097.00 | 3992.00 |
2000 | 30307.00 | 25014.00 | 5293.00 |
1999 | 27293.00 | 22054.00 | 5239.00 |
1998 | 25405.00 | 19625.00 | 5780.00 |
1997 | 23573.00 | 16949.00 | 6624.00 |
1996 | 20808.00 | 14495.00 | 6313.00 |
1995 | 17910.00 | 12762.00 | 5148.00 |
1994 | 14328.00 | 10280.00 | 4048.00 |
1993 | 11061.00 | 8030.00 | 3031.00 |
1992 | 8208.00 | 6468.00 | 1740.00 |
1991 | 6700.00 | 5494.00 | 1206.00 |
1990 | 5900.00 | 4635.00 | 1265.00 |
1989 | 5400.00 | 4269.00 | 1131.00 |
1988 | 5100.00 | 3892.00 | 1208.00 |
1987 | 4300.00 | 3150.00 | 1150.00 |
1986 | 4000.00 | 2836.00 | 1164.00 |
1985 | 3800.00 | 2643.00 | 1157.00 |
1984 | 3200.00 | 2262.00 | 938.00 |
1983 | 2900.00 | 1943.00 | 957.00 |
1982 | 2900.00 | 1671.00 | 1229.00 |
1981 | 2800.00 | 1526.00 | 1274.00 |
1980 | 2700.00 | 1544.00 | 1156.00 |
1979 | 2600.00 | 1358.00 | 1242.00 |
1978 | 2500.00 | 1257.00 | 1243.00 |
1977 | 2125.00 | 1189.00 | 936.00 |
1976 | 1929.00 | 1137.00 | 792.00 |
1975 | 1898.00 | 1115.00 | 783.00 |
1974 | 1805.00 | 990.00 | 815.00 |
1973 | 1737.00 | 914.00 | 823.00 |
1972 | 1605.00 | 853.00 | 752.00 |
1971 | 1541.00 | 787.00 | 754.00 |
1970 | 1446.00 | 824.00 | 622.00 |
1969 | 1292.00 | 654.00 | 638.00 |
1968 | 1113.00 | 484.00 | 629.00 |
1967 | 999.00 | 488.00 | 511.00 |
1966 | 1140.00 | 575.00 | 565.00 |
1965 | 1042.00 | 516.00 | 526.00 |
1964 | 933.00 | 476.00 | 457.00 |
1963 | 851.00 | 431.00 | 420.00 |
1962 | 803.00 | 410.00 | 393.00 |
1961 | 966.00 | 503.00 | 463.00 |
1960 | 1521.00 | 812.00 | 709.00 |
1959 | 1268.00 | 703.00 | 565.00 |
1958 | 952.00 | 552.00 | 400.00 |
1957 | 713.00 | 539.00 | 174.00 |
1956 | 681.00 | 465.00 | 216.00 |
1955 | 569.00 | 436.00 | 133.00 |
1954 | 589.00 | 405.00 | 184.00 |
1953 | 590.00 | 394.00 | 196.00 |
1952 | 430.00 | 170.00 | 260.00 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号