年份 | 济南人均GDP(元) | 潍坊人均GDP(元) | 对比差值(元) |
---|---|---|---|
2022 | 50632.00 | ||
2021 | 48267.00 | ||
2020 | 47950.00 | ||
2019 | 43529.00 | ||
2018 | 37902.00 | ||
2017 | 89285.00 | 56855.00 | 32430.00 |
2016 | 82820.00 | 54859.00 | 27961.00 |
2015 | 77815.00 | 50708.00 | 27107.00 |
2014 | 74028.00 | 48220.00 | 25808.00 |
2013 | 68343.00 | 44533.00 | 23810.00 |
2012 | 63988.00 | 40007.00 | 23981.00 |
2011 | 60207.00 | 35312.00 | 24895.00 |
2010 | 55248.00 | 31295.00 | 23953.00 |
2009 | 46735.00 | 27364.00 | 19371.00 |
2008 | 42931.00 | 25183.00 | 17748.00 |
2007 | 36071.00 | 21259.00 | 14812.00 |
2006 | 31390.00 | 18100.00 | 13290.00 |
2005 | 27338.00 | 16009.00 | 11329.00 |
2004 | 25729.00 | 13448.00 | 12281.00 |
2003 | 21765.00 | 11501.00 | 10264.00 |
2002 | 19032.00 | 10239.00 | 8793.00 |
2001 | 17062.00 | 9223.00 | 7839.00 |
2000 | 15356.00 | 8277.00 | 7079.00 |
1999 | 15863.00 | 7553.00 | 8310.00 |
1998 | 14549.00 | 7170.00 | 7379.00 |
1997 | 12995.00 | 6653.00 | 6342.00 |
1996 | 10701.00 | 5961.00 | 4740.00 |
1995 | 8773.00 | 5066.00 | 3707.00 |
1994 | 6946.00 | 4132.00 | 2814.00 |
1993 | 5088.00 | 3281.00 | 1807.00 |
1992 | 3928.00 | 2604.00 | 1324.00 |
1991 | 3109.00 | 2202.00 | 907.00 |
1990 | 2666.00 | 1917.00 | 749.00 |
1989 | 2466.00 | 1712.00 | 754.00 |
1988 | 2266.00 | 1550.00 | 716.00 |
1987 | 1699.00 | 1165.00 | 534.00 |
1986 | 1451.00 | 989.00 | 462.00 |
1985 | 1263.00 | 821.00 | 442.00 |
1984 | 997.00 | 698.00 | 299.00 |
1983 | 881.00 | 594.00 | 287.00 |
1982 | 765.00 | 538.00 | 227.00 |
1981 | 681.00 | 443.00 | 238.00 |
1980 | 630.00 | 394.00 | 236.00 |
1979 | 586.00 | 367.00 | 219.00 |
1978 | 527.00 | 335.00 | 192.00 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号