年份 | 祁阳市人均GDP(元) | 宁远县人均GDP(元) | 对比差值(元) |
---|---|---|---|
2022 | 8984.00 | ||
2021 | 8149.81 | ||
2020 | 7600.59 | ||
2019 | 7230.40 | ||
2018 | 12639.51 | ||
2017 | 31801.00 | 20528.00 | 11273.00 |
2016 | 30037.00 | 18658.00 | 11379.00 |
2015 | 27359.00 | 16682.00 | 10677.00 |
2014 | 25139.00 | 15200.00 | 9939.00 |
2013 | 22774.00 | 14110.00 | 8664.00 |
2012 | 20638.00 | 12697.00 | 7941.00 |
2011 | 18597.00 | 11221.00 | 7376.00 |
2010 | 14839.00 | 9097.00 | 5742.00 |
2009 | 12173.00 | 7649.00 | 4524.00 |
2008 | 11495.00 | 7051.00 | 4444.00 |
2007 | 9996.00 | 5991.00 | 4005.00 |
2006 | 8298.00 | 4851.00 | 3447.00 |
2005 | 7487.00 | 4297.00 | 3190.00 |
2004 | 5531.00 | 3137.00 | 2394.00 |
2003 | 4935.00 | 2944.00 | 1991.00 |
2002 | 4090.00 | 2815.00 | 1275.00 |
2001 | 3641.00 | 2441.00 | 1200.00 |
2000 | 4219.00 | 3077.00 | 1142.00 |
1999 | 4050.00 | 2809.00 | 1241.00 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号