年份 | 北京人均GDP(元) | 天津人均GDP(元) | 对比差值(元) |
---|---|---|---|
2023 | 77248.00 | ||
2022 | 72063.00 | ||
2021 | 73866.00 | ||
2020 | 63090.18 | ||
2019 | 60219.21 | ||
2018 | 55273.35 | ||
2017 | 136172.00 | 87280.48 | 48891.52 |
2016 | 123391.00 | 79647.47 | 43743.53 |
2015 | 113692.00 | 75868.27 | 37823.73 |
2014 | 106732.00 | 74960.34 | 31771.66 |
2013 | 100569.00 | 71344.62 | 29224.38 |
2012 | 92758.00 | 66517.25 | 26240.75 |
2011 | 86246.00 | 61458.41 | 24787.59 |
2010 | 78307.00 | 54052.58 | 24254.42 |
2009 | 71059.00 | 47497.42 | 23561.58 |
2008 | 68541.00 | 45241.64 | 23299.36 |
2007 | 63629.00 | 37976.35 | 25652.65 |
2006 | 53438.00 | 33410.58 | 20027.42 |
2005 | 47182.00 | 30567.05 | 16614.95 |
2004 | 42402.00 | 25760.58 | 16641.42 |
2003 | 36583.00 | 22370.99 | 14212.01 |
2002 | 32231.00 | 19161.02 | 13069.98 |
2001 | 28097.00 | 17523.34 | 10573.66 |
2000 | 25014.00 | 16236.39 | 8777.61 |
1999 | 22054.00 | 14985.00 | 7069.00 |
1998 | 19625.00 | 14086.00 | 5539.00 |
1997 | 16949.00 | 13142.00 | 3807.00 |
1996 | 14495.00 | 11734.00 | 2761.00 |
1995 | 12762.00 | 9769.00 | 2993.00 |
1994 | 10280.00 | 7751.00 | 2529.00 |
1993 | 8030.00 | 5800.00 | 2230.00 |
1992 | 6468.00 | 4481.00 | 1987.00 |
1991 | 5494.00 | 3777.00 | 1717.00 |
1990 | 4635.00 | 3487.00 | 1148.00 |
1989 | 4269.00 | 3261.00 | 1008.00 |
1988 | 3892.00 | 3035.00 | 857.00 |
1987 | 3150.00 | 2621.00 | 529.00 |
1986 | 2836.00 | 2352.00 | 484.00 |
1985 | 2643.00 | 2169.00 | 474.00 |
1984 | 2262.00 | 1853.00 | 409.00 |
1983 | 1943.00 | 1555.00 | 388.00 |
1982 | 1671.00 | 1469.00 | 202.00 |
1981 | 1526.00 | 1458.00 | 68.00 |
1980 | 1544.00 | 1357.00 | 187.00 |
1979 | 1358.00 | 1241.00 | 117.00 |
1978 | 1257.00 | 1133.00 | 124.00 |
1977 | 1189.00 | 961.00 | 228.00 |
1976 | 1137.00 | 928.00 | 209.00 |
1975 | 1115.00 | 1011.00 | 104.00 |
1974 | 990.00 | 977.00 | 13.00 |
1973 | 914.00 | 893.00 | 21.00 |
1972 | 853.00 | 849.00 | 4.00 |
1971 | 787.00 | 843.00 | -56.00 |
1970 | 824.00 | 791.00 | 33.00 |
1969 | 654.00 | 661.00 | -7.00 |
1968 | 484.00 | 535.00 | -51.00 |
1967 | 488.00 | 524.00 | -36.00 |
1966 | 575.00 | 618.00 | -43.00 |
1965 | 516.00 | 571.00 | -55.00 |
1964 | 476.00 | 494.00 | -18.00 |
1963 | 431.00 | 442.00 | -11.00 |
1962 | 410.00 | 414.00 | -4.00 |
1961 | 503.00 | 489.00 | 14.00 |
1960 | 812.00 | 746.00 | 66.00 |
1959 | 703.00 | 744.00 | -41.00 |
1958 | 552.00 | 607.00 | -55.00 |
1957 | 539.00 | 468.00 | 71.00 |
1956 | 465.00 | 419.00 | 46.00 |
1955 | 436.00 | 357.00 | 79.00 |
1954 | 405.00 | 364.00 | 41.00 |
1953 | 394.00 | 393.00 | 1.00 |
1952 | 170.00 | 299.00 | -129.00 |
1951 | - | 795.00 | -795.00 |
1950 | - | 556.00 | -556.00 |
1949 | - | 102.00 | -102.00 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号