年份 | 广河县人均GDP(元) | 康乐县人均GDP(元) | 对比差值(元) |
---|---|---|---|
2023 | -12009.00 | ||
2022 | -10849.00 | ||
2021 | -1627.74 | ||
2020 | -1834.00 | ||
2019 | -1509.05 | ||
2018 | -363.00 | ||
2017 | 9147.00 | 8634.35 | 512.65 |
2016 | 8878.00 | 8659.00 | 219.00 |
2015 | 7535.00 | 7794.00 | -259.00 |
2014 | 7399.00 | 7626.00 | -227.00 |
2013 | 6230.00 | 6452.00 | -222.00 |
2012 | 5543.00 | 5558.00 | -15.00 |
2011 | 4752.42 | 4570.00 | 182.42 |
2010 | 3901.00 | 3810.00 | 91.00 |
2009 | 3537.00 | 3126.00 | 411.00 |
2008 | 3167.00 | 2764.00 | 403.00 |
2007 | 3057.00 | 2597.00 | 460.00 |
2006 | 2651.00 | 2229.00 | 422.00 |
2005 | 2379.00 | 2018.00 | 361.00 |
2004 | 2174.00 | 1721.00 | 453.00 |
2003 | 1923.00 | 1525.00 | 398.00 |
2002 | 1598.00 | 1370.00 | 228.00 |
2001 | 1482.00 | 1268.00 | 214.00 |
2000 | 1309.00 | 1064.00 | 245.00 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号