年份 | 涡阳县人均GDP(元) | 蒙城县人均GDP(元) | 对比差值(元) |
---|---|---|---|
2023 | -3561.00 | ||
2022 | -3137.00 | ||
2021 | -3474.00 | ||
2020 | -3187.00 | ||
2019 | -5147.00 | ||
2018 | -2687.00 | ||
2017 | 16521.00 | 19011.00 | -2490.00 |
2016 | 14932.00 | 17045.00 | -2113.00 |
2015 | 13634.59 | 15632.87 | -1998.28 |
2014 | 12533.73 | 14082.14 | -1548.41 |
2013 | 12371.57 | 12997.14 | -625.57 |
2012 | 11623.86 | 12026.60 | -402.74 |
2011 | 10308.21 | 10576.06 | -267.85 |
2010 | 8574.72 | 8692.10 | -117.38 |
2009 | 7124.38 | 7307.48 | -183.10 |
2008 | 6556.37 | 6746.52 | -190.15 |
2007 | 5783.38 | 5932.49 | -149.11 |
2006 | 4947.81 | 5211.14 | -263.33 |
2005 | 4578.99 | 4770.85 | -191.86 |
2004 | 3595.11 | 3981.91 | -386.80 |
2003 | 2911.00 | 3310.00 | -399.00 |
2002 | 2786.00 | 3128.00 | -342.00 |
2001 | 2686.00 | 3064.00 | -378.00 |
2000 | 2730.00 | 1915.00 | 815.00 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号