年份 | 长葛市人均GDP(元) | 襄城县人均GDP(元) | 对比差值(元) |
---|---|---|---|
2022 | 41925.24 | ||
2021 | 44308.93 | ||
2020 | 41356.02 | ||
2019 | 45561.27 | ||
2018 | 36650.23 | ||
2017 | 85623.61 | 50025.60 | 35598.01 |
2016 | 80708.52 | 47273.98 | 33434.54 |
2015 | 72776.23 | 44916.47 | 27859.76 |
2014 | 68888.26 | 43520.76 | 25367.50 |
2013 | 60660.15 | 41837.29 | 18822.86 |
2012 | 54274.68 | 38230.08 | 16044.60 |
2011 | 47464.85 | 36514.09 | 10950.76 |
2010 | 38123.30 | 29448.53 | 8674.77 |
2009 | 32768.18 | 24506.27 | 8261.91 |
2008 | 33159.10 | 24345.84 | 8813.26 |
2007 | 28003.02 | 18507.44 | 9495.58 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号