年份 | 市区人均GDP(元) | 伊金霍洛旗人均GDP(元) | 对比差值(元) |
---|---|---|---|
2023 | -479000.00 | ||
2022 | -485000.00 | ||
2021 | -257341.00 | ||
2020 | -287381.00 | ||
2019 | -228307.00 | ||
2018 | -152602.00 | ||
2017 | 111798.00 | 271000.00 | -159202.00 |
2016 | 155409.00 | 269640.00 | -114231.00 |
2015 | 151753.00 | 294791.00 | -143038.00 |
2014 | 153110.00 | 148709.00 | 4401.00 |
2013 | 326030.00 | 271362.00 | 54668.00 |
2012 | 141310.00 | 268757.00 | -127447.00 |
2011 | 128550.00 | 243082.00 | -114532.00 |
2010 | 249040.00 | 212856.00 | 36184.00 |
2009 | 117454.00 | 241034.00 | -123580.00 |
2008 | 95357.00 | 181798.00 | -86441.00 |
2007 | 75720.00 | 126224.00 | -50504.00 |
2006 | 52389.00 | 85528.00 | -33139.00 |
2005 | 40742.00 | 62518.00 | -21776.00 |
2004 | 35380.00 | 47975.00 | -12595.00 |
2003 | 28264.00 | 27115.00 | 1149.00 |
2002 | 23852.00 | 15878.00 | 7974.00 |
2001 | 20469.56 | 12800.00 | 7669.56 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号