年份 | 合江县人均GDP(元) | 古蔺县人均GDP(元) | 对比差值(元) |
---|---|---|---|
2022 | 9760.00 | ||
2021 | 10093.00 | ||
2020 | 9511.00 | ||
2019 | 8966.00 | ||
2018 | 7717.00 | ||
2017 | 28716.00 | 22434.00 | 6282.00 |
2016 | 25552.00 | 20785.00 | 4767.00 |
2015 | 23215.00 | 18820.00 | 4395.00 |
2014 | 21866.00 | 17669.00 | 4197.00 |
2013 | 19896.00 | 16304.00 | 3592.00 |
2012 | 17061.00 | 14525.00 | 2536.00 |
2011 | 14975.00 | 12658.00 | 2317.00 |
2010 | 11700.00 | 10025.00 | 1675.00 |
2009 | 9649.00 | 7998.00 | 1651.00 |
2008 | 9094.00 | 6970.00 | 2124.00 |
2007 | 7339.00 | 5608.00 | 1731.00 |
2006 | 6085.00 | 4182.00 | 1903.00 |
2005 | 5204.00 | 3388.00 | 1816.00 |
2004 | 4700.00 | 2614.00 | 2086.00 |
2003 | 4079.00 | 2214.00 | 1865.00 |
2002 | 3719.00 | 2048.00 | 1671.00 |
2001 | 3463.00 | 1996.00 | 1467.00 |
2000 | 3016.00 | 1970.00 | 1046.00 |
1999 | 2856.00 | 1925.00 | 931.00 |
1998 | 2709.00 | 1872.00 | 837.00 |
1997 | 2452.00 | 1735.00 | 717.00 |
1996 | 2126.00 | 1548.00 | 578.00 |
1995 | 1731.00 | 1324.00 | 407.00 |
1994 | 1490.00 | 1174.00 | 316.00 |
1993 | 1167.00 | 950.00 | 217.00 |
1992 | 905.00 | 657.00 | 248.00 |
1991 | 818.00 | 624.00 | 194.00 |
1990 | 751.00 | 537.00 | 214.00 |
1989 | 629.00 | 518.00 | 111.00 |
1988 | 552.00 | 521.00 | 31.00 |
1987 | 482.00 | 426.00 | 56.00 |
1986 | 425.00 | 347.00 | 78.00 |
1985 | 378.00 | 323.00 | 55.00 |
1984 | 348.00 | 263.00 | 85.00 |
1983 | 312.00 | 226.00 | 86.00 |
1982 | 279.00 | 219.00 | 60.00 |
1981 | 235.00 | 175.00 | 60.00 |
1980 | 201.00 | 151.00 | 50.00 |
1979 | 175.00 | 143.00 | 32.00 |
1978 | 148.00 | 114.00 | 34.00 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号