年份 | 应县人均GDP(元) | 山阴县人均GDP(元) | 对比差值(元) |
---|---|---|---|
2022 | -73308.00 | ||
2021 | -63885.00 | ||
2020 | -44075.00 | ||
2019 | -34045.00 | ||
2018 | -50430.00 | ||
2017 | 22329.50 | 63974.77 | -41645.27 |
2016 | 19545.00 | 58134.00 | -38589.00 |
2015 | 18652.00 | 56844.00 | -38192.00 |
2014 | 19112.00 | 61884.00 | -42772.00 |
2013 | 17455.00 | 70549.00 | -53094.00 |
2012 | 15925.00 | 70151.00 | -54226.00 |
2011 | 13020.00 | 61625.00 | -48605.00 |
2010 | 10890.00 | 49526.00 | -38636.00 |
2009 | 10222.00 | 43153.00 | -32931.00 |
2008 | 6192.00 | 31895.00 | -25703.00 |
2007 | 5330.00 | 25122.00 | -19792.00 |
2006 | 4556.00 | 16611.00 | -12055.00 |
2005 | 3921.00 | 11259.00 | -7338.00 |
2004 | 3624.00 | 7730.00 | -4106.00 |
2003 | 3057.00 | 6840.00 | -3783.00 |
2002 | 2985.00 | 6152.00 | -3167.00 |
2001 | 2328.00 | 5493.00 | -3165.00 |
2000 | 2814.00 | 5488.00 | -2674.00 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号