年份 | 泗洪县人均GDP(元) | 宿城区人均GDP(元) | 对比差值(元) |
---|---|---|---|
2023 | -84655.00 | ||
2022 | -3160.00 | ||
2021 | -1763.00 | ||
2020 | 110.59 | ||
2019 | -7875.00 | ||
2018 | -4668.00 | ||
2017 | 49884.00 | 51220.00 | -1336.00 |
2016 | 45039.00 | 47251.00 | -2212.00 |
2015 | 40393.52 | 42360.00 | -1966.48 |
2014 | 36484.00 | 38965.00 | -2481.00 |
2013 | 32782.00 | 35370.00 | -2588.00 |
2012 | 28779.77 | 28203.00 | 576.77 |
2011 | 24748.00 | 23068.00 | 1680.00 |
2010 | 19991.16 | 21204.00 | -1212.84 |
2009 | 17039.55 | 15535.00 | 1504.55 |
2008 | 11695.44 | 10254.00 | 1441.44 |
2007 | 9560.72 | 9289.00 | 271.72 |
2006 | 8130.90 | 7418.00 | 712.90 |
2005 | 6813.89 | 6148.00 | 665.89 |
2004 | 6436.00 | 5320.00 | 1116.00 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号