年份 | 瓮安县人均GDP(元) | 惠水县人均GDP(元) | 对比差值(元) |
---|---|---|---|
2022 | 6634.00 | ||
2021 | 5836.00 | ||
2020 | 4134.00 | ||
2019 | -300.24 | ||
2018 | 5133.00 | ||
2017 | 33087.00 | 27683.00 | 5404.00 |
2016 | 29453.00 | 23770.00 | 5683.00 |
2015 | 24997.00 | 19967.00 | 5030.00 |
2014 | 22362.00 | 17949.00 | 4413.00 |
2013 | 18208.54 | 14491.23 | 3717.31 |
2012 | 15905.00 | 12493.00 | 3412.00 |
2011 | 13095.00 | 10059.51 | 3035.49 |
2010 | 10549.28 | 8177.34 | 2371.94 |
2009 | 7505.00 | 5661.00 | 1844.00 |
2008 | 5998.00 | 5361.00 | 637.00 |
2007 | 4669.00 | 4324.00 | 345.00 |
2006 | 3918.00 | 3642.00 | 276.00 |
2005 | 3473.00 | 3093.00 | 380.00 |
2004 | 2964.00 | 2677.00 | 287.00 |
2003 | 2631.00 | 2432.00 | 199.00 |
2002 | 2325.00 | 2204.00 | 121.00 |
2001 | 2252.00 | 1858.00 | 394.00 |
2000 | 2570.00 | 1924.00 | 646.00 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号