年份 | 柯桥区GDP(亿元) | 上虞区GDP(亿元) | 对比差值(亿元) |
---|---|---|---|
2023 | 712.57 | ||
2022 | 659.60 | ||
2021 | 612.30 | ||
2020 | 472.91 | ||
2019 | 518.53 | ||
2018 | 484.55 | ||
2017 | 1296.02 | 840.94 | 455.08 |
2016 | 1237.23 | 776.37 | 460.86 |
2015 | 1189.74 | 722.24 | 467.50 |
2014 | 1137.64 | 680.15 | 457.49 |
2013 | 1085.50 | 636.39 | 449.11 |
2012 | 1032.84 | 588.45 | 444.39 |
2011 | 947.52 | 533.51 | 414.01 |
2010 | 789.44 | 443.26 | 346.18 |
2009 | 666.25 | 373.67 | 292.58 |
2008 | 621.59 | 352.09 | 269.50 |
2007 | 550.49 | 314.48 | 236.01 |
2006 | 457.23 | 266.04 | 191.19 |
2005 | 392.10 | 231.30 | 160.80 |
2004 | 334.98 | 199.97 | 135.01 |
2003 | 274.10 | 174.12 | 99.98 |
2002 | 236.12 | 154.10 | 82.02 |
2001 | 204.90 | 144.14 | 60.76 |
2000 | 182.58 | 128.92 | 53.66 |
1999 | 202.86 | 114.29 | 88.57 |
1998 | 188.51 | 105.21 | 83.30 |
1997 | 174.67 | 97.85 | 76.82 |
1996 | 155.17 | 88.70 | 66.47 |
1995 | 118.06 | 77.10 | 40.96 |
1994 | 92.23 | 58.66 | 33.57 |
1993 | 60.54 | 32.88 | 27.66 |
1992 | 40.90 | 20.47 | 20.43 |
1991 | 31.19 | 16.25 | 14.94 |
1990 | 25.13 | 14.68 | 10.45 |
1989 | 21.37 | 13.93 | 7.44 |
1988 | 19.62 | 12.17 | 7.45 |
1987 | 17.06 | 9.66 | 7.40 |
1986 | 15.39 | 7.77 | 7.62 |
1985 | 12.33 | 6.32 | 6.01 |
1984 | 8.32 | 4.72 | 3.60 |
1983 | 6.36 | 4.01 | 2.35 |
1982 | 5.25 | 3.90 | 1.35 |
1981 | 4.60 | 3.38 | 1.22 |
1980 | 3.75 | 2.93 | 0.82 |
1979 | 3.36 | 2.61 | 0.75 |
1978 | 2.61 | 1.98 | 0.63 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号