年份 | 温宿县GDP(亿元) | 沙雅县GDP(亿元) | 对比差值(亿元) |
---|---|---|---|
2023 | -133.54 | ||
2022 | -10.53 | ||
2021 | -4.39 | ||
2020 | 2.12 | ||
2018 | 5.86 | ||
2016 | 51.64 | 50.25 | 1.39 |
2015 | 53.78 | 51.53 | 2.25 |
2014 | 65.19 | 46.86 | 18.33 |
2013 | 51.02 | 43.88 | 7.14 |
2012 | 47.15 | 39.42 | 7.73 |
2011 | 38.71 | 32.58 | 6.13 |
2010 | 31.02 | 25.65 | 5.37 |
2009 | 24.30 | 21.78 | 2.52 |
2008 | 17.77 | 19.72 | -1.95 |
2007 | 17.71 | 15.74 | 1.97 |
2006 | 14.94 | 13.21 | 1.73 |
2005 | 12.96 | 11.57 | 1.39 |
2004 | 12.15 | 11.57 | 0.59 |
2002 | 9.89 | 8.80 | 1.09 |
2000 | 8.48 | 7.33 | 1.14 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号