年份 | 阳谷县GDP(亿元) | 莘县GDP(亿元) | 对比差值(亿元) |
---|---|---|---|
2023 | 61.31 | ||
2022 | 56.20 | ||
2021 | 60.10 | ||
2020 | 58.69 | ||
2019 | 56.89 | ||
2018 | -3.15 | ||
2017 | 343.69 | 344.85 | -1.16 |
2016 | 315.58 | 319.11 | -3.53 |
2015 | 295.18 | 301.12 | -5.94 |
2014 | 283.74 | 286.89 | -3.15 |
2013 | 261.30 | 264.78 | -3.47 |
2012 | 218.19 | 228.73 | -10.54 |
2011 | 198.79 | 205.86 | -7.07 |
2010 | 171.01 | 180.48 | -9.47 |
2009 | 146.01 | 151.84 | -5.83 |
2008 | 129.54 | 136.16 | -6.62 |
Copyright 2024 gotohui.com闽ICP备08105781号-2闽公网安备35011102350481号
微信小程序
微信服务号